| Average Listing Price | $306,724 |
| Average Price Per Sqft. | $223 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28468 | $399,354 | $247 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $223,248 | $167 |
| Pool | $248,953 | $187 |
| Ocean View | $652,558 | $389 |
| Boat Dock | $529,874 | $297 |
| Custom Built | $399,965 | $222 |
| Tennis Court | $184,151 | $0 |
| Cul De Sac | $309,043 | $204 |
| Single Story | $246,649 | $0 |
| Waterfront | $433,308 | $255 |
| Golf Course View | $228,943 | $0 |
| River View | $475,739 | $340 |
| Canal View | $472,654 | $318 |
| Loft | $561,556 | $316 |
| Price Reduced | $471,871 | $0 |
| Lake View | $280,366 | $0 |
![]() |
John K. Melvin and Darrell Melton |
![]() Connect Realty |
| P.O. Box 7959 Ocean Isle Beach, North Carolina 28469 |
||
|
email: JohnMelvinRealtor@gmail.com Direct: John: 910-367-8286 or Darrell: 910-274-4326 |
Loading Data. Please wait.