| Average Listing Price | $169,678 |
| Average Price Per Sqft. | $133 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28467 | $232,855 | $135 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $154,689 | $132 |
| Pool | $155,728 | $128 |
| Custom Built | $209,955 | $169 |
| Gated | $156,550 | $143 |
| Single Story | $189,106 | $0 |
| Cul De Sac | $165,158 | $139 |
| Tennis Court | $132,959 | $129 |
| Waterfront | $347,125 | $0 |
| Golf Course View | $170,854 | $0 |
| Foreclosure | $99,021 | $0 |
| Horse | $212,695 | $0 |
| Lake View | $210,355 | $0 |
| Canal View | $540,475 | $0 |
| River View | $245,225 | $0 |
| Central Vacuum | $499,307 | $0 |
![]() |
John K. Melvin and Darrell Melton |
![]() Connect Realty |
| P.O. Box 7959 Ocean Isle Beach, North Carolina 28469 |
||
|
email: JohnMelvinRealtor@gmail.com Direct: John: 910-367-8286 or Darrell: 910-274-4326 |
Loading Data. Please wait.